All Products
-
H Beam Production Line
-
H Beam Welding Line
-
Pipe Welding Rotator
-
Welding Manipulator
-
Welding Positioner
-
CNC Plasma Cutting Machine
-
CNC Drilling Machine
-
Hydraulic Shearing Machine
-
Hydraulic Press Brake
-
Fire Resistant File Cabinet
-
Industrial Safety Cabinets
-
Wind Tower Production Line
-
Box Beam Production Line
-
Shot Blasting Machine
-
Orbital Tube Welding Machine
-
C Z Purlin Roll Forming Machine
-
PU Sandwich Panel Production Line
-
Steel Silo Forming Machine
-
Abdulalet me offer my most sincere congratulations upon Friendship Machinery's success
Contact Person :
Lu Wen
Phone Number :
0086-18068353295
WE67K CNC Hydraulic Press Brake For Metal Sheet , Bench Top Sheet Metal Bender
Product Details
Control Way | CNC Or NC | Power Source | Hydraulic |
---|---|---|---|
Function | Punching And Pressing | Model | WC67Y |
Control System | E21 System | Warranty | 1 Year |
High Light | hydraulic press brake machine,sheet metal bending machine |
Product Description
1. Hydraulic down-stroke construction. Dual-hydrocylinder drive.
2.Electro-hydraulic servo-valve, test by grating scale, the slide stroke (axes Y1,Y2)
3.Back guage (axes X) are all automatical
4. Controlled by CNC system
Item | unit | 63/2500 | 63/3200 | 100/2500 | 100/3200 | 100/4000 | 125/2500 | 125/3200 | 125/4000 |
Nominal force | kN | 630 | 630 | 1000 | 1000 | 1000 | 1250 | 1250 | 1250 |
Length of table | mm | 2500 | 3200 | 2500 | 3200 | 4000 | 2500 | 3200 | 4000 |
Distance between uprights | mm | 2050 | 2700 | 2050 | 2700 | 3200 | 2050 | 2700 | 3200 |
Throat depth | mm | 300 | 300 | 350 | 350 | 350 | 350 | 350 | 350 |
Ram stroke | mm | 100 | 100 | 120 | 120 | 120 | 120 | 120 | 120 |
Max. open height between ram and table | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Backgauge stroke | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Idle speed | mm/s | 110 | 110 | 130 | 130 | 130 | 130 | 130 | 130 |
Work speed | mm/s | 14 | 14 | 10 | 10 | 10 | 10 | 10 | 10 |
Return speed | mm/s | 120 | 120 | 125 | 125 | 125 | 125 | 125 | 125 |
Main motor | kW | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Overall dimension ( LxWxH ) | mm | 2750 | 3300 | 2750 | 3700 | 4150 | 2750 | 3300 | 4150 |
1600 | 1600 | 1750 | 1570 | 1750 | 1750 | 1750 | 1750 | ||
2450 | 2650 | 2700 | 2550 | 2750 | 2650 | 2750 | 2800 | ||
Weight | kg | 6000 | 6600 | 8300 | 9500 | 11000 | 8800 | 10500 | 12000 |
Recommended Products