-
H Beam Production Line
-
H Beam Welding Line
-
Pipe Welding Rotator
-
Welding Manipulator
-
Welding Positioner
-
CNC Plasma Cutting Machine
-
CNC Drilling Machine
-
Hydraulic Shearing Machine
-
Hydraulic Press Brake
-
Fire Resistant File Cabinet
-
Industrial Safety Cabinets
-
Wind Tower Production Line
-
Box Beam Production Line
-
Shot Blasting Machine
-
Orbital Tube Welding Machine
-
C Z Purlin Roll Forming Machine
-
PU Sandwich Panel Production Line
-
Steel Silo Forming Machine
-
Abdulalet me offer my most sincere congratulations upon Friendship Machinery's success
Gantry CNC Plasma Cutting Machine For Steel Plate , CNC Flame Cutting Machine
Work-piece Size | 3000*12000mm | Drilling Thickness | 6-50mm For Flame Cutting |
---|---|---|---|
CNC System | Beijing Start Or Shanghai Jiaoda | Arc Height Controller | HYD Or Ontime, China |
Servo Motor | Panasonic | Nesting Software | Beijing Starfire |
High Light | cnc plasma cutter,pipe bevelling machine |
CNC plasma cutting machine, plasma cnc cutter
Cantilever cnc plasma cutting machine with one year warranty for metallic material
Model | GSD-4000 | ||
Cutting mode | Plasma | Flame | Flame and Plasma |
Driving mode | Servo motor or stepper motor, Dual-side | ||
Cross beam width (m) | 3m/3 .5m or customize | ||
Effective working width (m) | 1m less than track width | ||
Guide rail Length (m) | According to your cutting demands | ||
Effective working length (m) | 2m less than guide rail length | ||
Flame cutting thickness (mm) | 5-200 (specific type up to 300) | ||
Plasma cutting thickness (mm) | According to the plasma generator, common 1-30mm | ||
Number of cutting torch | At customers' requests | ||
Cutting speed (mm/min) | 50-8800 | ||
Running speed (mm/min) | 12000 | ||
NC controller | Beijing Start or Shanghai Jiaoda | ||
Plasma power | 100A, 120A, 200A, 300A ect . China or USA brand | ||
Programming software | China or Australia professional nesting software | ||
Operation language | English or Chinese or Russian |
Machine body structure
|
![]() |
Transmission
|
![]() |
|
![]() |
2. Torch carrier assembly including: Motor, lifting device, torch, holder, gas valve, flashback arrester |
![]() |